Summer Playoffs Season is Strong With OOH Audiences
The period from May 1st through July 13th is a prime period for sports. We saw the NBA and NHL Playoffs, The World Cup, The NBA Draft, and The World Series of Poker. Viewing and interest were extremely high. This was reflected in the OOH audience estimates produced by Tunity Anayltics using our proprietary estimation model. When examining the Top 40 programs for the May through July period, all were sports programs. Given the extended number of games in the NBA Playoffs, the NHL Playoffs and The World Cup Tournament it is not surprising. Basketball was king, but Hockey held its own in terms of the OOH viewing audience. The World Cup drew substantial OOH audiences but may have suffered from the hours during which it aired in the US. The World Series of Poker was a strong event drawing consistently high OOH audiences and cracking the top 40 on July 13th.
Show | Network | Start | Shares* | IMP (000’s) |
Cleveland Cavaliers vs. Golden State Warriors | ABC | 5/31/2018 21:00 | 396 | 11874 |
Cleveland Cavaliers vs. Boston Celtics | ESPN | 5/27/2018 20:30 | 350 | 10501 |
Cleveland Cavaliers vs. Golden State Warriors | ABC | 6/3/2018 20:00 | 349 | 10475 |
Golden State Warriors vs. Cleveland Cavaliers | ABC | 6/6/2018 21:00 | 338 | 10133 |
Golden State Warriors vs. Cleveland Cavaliers | ABC | 6/8/2018 21:00 | 328 | 9843 |
Golden State Warriors vs. Houston Rockets | TNT | 5/28/2018 21:00 | 308 | 9254 |
Houston Rockets vs. Golden State Warriors | TNT | 5/26/2018 21:00 | 247 | 7401 |
Golden State Warriors vs. Houston Rockets | TNT | 5/24/2018 21:00 | 240 | 7204 |
Houston Rockets vs. Golden State Warriors | TNT | 5/22/2018 21:00 | 201 | 6043 |
NBA Post-game Studio | ABC | 6/3/2018 22:30 | 199 | 5967 |
Boston Celtics vs. Cleveland Cavaliers | ESPN | 5/21/2018 20:30 | 190 | 5690 |
Vegas Golden Knights vs. Washington Capitals | NBC Sports | 6/2/2018 20:00 | 189 | 5684 |
Washington Capitals vs. Vegas Golden Knights | NBC Sports | 5/30/2018 20:00 | 185 | 5560 |
Boston Celtics vs. Cleveland Cavaliers | ESPN | 5/25/2018 20:30 | 183 | 5496 |
Cleveland Cavaliers vs. Boston Celtics | ESPN | 5/23/2018 20:30 | 177 | 5323 |
Washington Capitals vs. Vegas Golden Knights | NBC | 6/7/2018 20:00 | 173 | 5204 |
Cleveland Cavaliers vs. Boston Celtics | ESPN | 5/15/2018 20:30 | 167 | 5008 |
Soccer – Brazil vs. Belgium | Fox Sports | 7/6/2018 14:00 | 166 | 4990 |
Soccer – France vs. Belgium | Fox | 7/10/2018 13:45 | 165 | 4942 |
Soccer – Portugal vs. Spain | Fox | 6/15/2018 14:00 | 158 | 4730 |
Soccer – France vs. Croatia | Fox | 7/15/2018 10:45 | 153 | 4604 |
Soccer – Croatia vs. England | Fox | 7/11/2018 13:45 | 144 | 4310 |
Washington Capitals vs. Tampa Bay Lightning | NBC Sports | 5/23/2018 20:00 | 141 | 4245 |
Colombia vs. England | Fox | 7/3/2018 13:45 | 141 | 4241 |
Boston Celtics vs. Cleveland Cavaliers | ESPN | 5/19/2018 20:30 | 135 | 4050 |
Real Madrid vs. Liverpool | Fox | 5/26/2018 14:30 | 135 | 4048 |
Cleveland Cavaliers vs. Boston Celtics | ABC | 5/13/2018 15:30 | 118 | 3543 |
Argentina vs. Croatia | Fox | 6/21/2018 13:45 | 118 | 3533 |
Washington Capitals vs. Vegas Golden Knights | NBC | 5/28/2018 20:00 | 117 | 3505 |
Vegas Golden Knights vs. Washington Capitals | NBC | 6/4/2018 20:00 | 117 | 3497 |
Golden State Warriors vs. Houston Rockets | TNT | 5/14/2018 21:00 | 111 | 3337 |
FIFA World Cup Today | Fox | 7/7/2018 16:00 | 108 | 3239 |
Poker | ESPN | 7/13/2018 21:00 | 107 | 3220 |
Inside the NBA | TNT | 5/24/2018 23:30 | 107 | 3217 |
Cleveland Cavaliers vs. Toronto Raptors | ESPN | 5/3/2018 18:00 | 107 | 3214 |
Soccer – Uruguay vs. Portugal | Fox | 6/30/2018 13:45 | 107 | 3195 |
Soccer – Nigeria vs. Argentina | Fox | 6/26/2018 13:45 | 106 | 3194 |
SportsCenter With Scott Van Pelt | ESPN | 5/21/2018 23:00 | 104 | 3121 |
Golden State Warriors vs. Houston Rockets | TNT | 5/16/2018 21:00 | 103 | 3087 |
NBA Draft | ESPN | 6/21/2018 19:00 | 102 | 3057 |
*Tunity Share is an index of the Average OOH Audience for a given program compared to the Total Average 24 hour OOH Audience for a benchmark month.